Partnering with you to get the best from every adventure, Ultimate Campers are light-weight, yet packed with features, giving you unmatched luxury, endurance and practicality.
All Ultimate Campers have evolved from the same DNA that has made us the absolute leading lightweight off-road campers in Australia.
OR
Designed and built locally to help you explore every corner of our great country, Ultimate Campers feature:

Please select which models you wish to compare in the table below.
Check out the comparison table below:
| Category | Feature | XPLORGT | NEXUS | XSCAPE |
|---|---|---|---|---|
| CANVAS | Premium Quality Canvas | |||
| Flexi door with walk through Magnetic Flyscreen | ||||
| Tropical Safari Roof | ||||
| 360 awning or 180 with 270 extension Awning inc Spa Rods | ||||
| PegLess Kit (2 Poles with Hooks, inc fitted Spa mounts) | ||||
| Anti Flap Kit (4 shorter poles and adjustable rope) | ||||
| Gas Strut for Galley and Bed Bows, 4 Easy Clip Adjustable Spreaders | ||||
| POWER | 240v Install including Double Power Points | |||
| 240V Exterior Outlet (*240v Install) | ||||
| Battery 304Ah (1 x 304Ah 12V Lithium Battery) upgrade | ||||
| Battery 608Ah (1 x 608Ah 12V Lithium Battery) upgrade | ||||
| REDARC Manager30 BMS upgrade on custom Electrical Panel upgrade | ||||
| REDARC ALPHA50, Red Vision, Rogue, Heavy Duty Anderson Plug | ||||
| REDARC ALPHA75, Red Vision, Rogue, Heavy Duty Anderson Plug | REDARC 2000w RS3 Inverter | REDARC 3000w RS3 Inverter | ||
| REDARC 200w Solar Panel | ||||
| REDARC 400w Solar Panel Kit | ||||
| Boot Light | ||||
| Sequential Taillights | ||||
| Under Bumper Rock Lights | ||||
| Reading Lights Bed including 2 x CIG | ||||
| Reading Lights Lounge | ||||
| Rear Courtesy Light | ||||
| External Side Lights | ||||
| Electric Lid Opening | ||||
| Fusion RA770 Stereo & Speakers | ||||
| Multiple 12V Outlets | ||||
| BEDDING | Nylong Bedding Cover | |||
| King Sized Ezi Fold 100mm foam | ||||
| King Sized Ezi Fold 100mm (70/30) Memory foam upgrade | ||||
| Underbed Air Mesh | ||||
| INTERIOR | U-Shaped Lounge | |||
| Inside Swing Table | ||||
| Galley Shelf with Light | ||||
| Macrosuede Premium Lounge Single or Two Tone | ||||
| Leather Lounge Single or Two Tone | Galaxy Bench Top and Table | |||
| Carbon Bench Top and Table | ||||
| EXTERIOR | Independent Suspension | |||
| 17-inch Alloy Wheels and BF Goodrich Tyres | ||||
| 18-inch Alloy Wheels and BF Goodrich Tyres | ||||
| 12" Brake & ATM 1990kg Upgrade | ||||
| Wheel Flares | ||||
| BBQ Shelf with Bag | ||||
| Roof Tracks | ||||
| WATER & GAS | 140lt Rear Water Tanks with Gauge | |||
| Mains Water Connection | ||||
| Electric Water Pump | ||||
| 55lt Grey Water Holding Tank | ||||
| 55lt Additional Water Tank with Gauge | ||||
| B.E.S.T Water Filter | ||||
| Rear Water Tap | ||||
| Gas Install and 2 x 3.7kg Bottle | ||||
| 3 Burner Stove/Sink Combo | ||||
| Combi Heater /Hot Water Ext Shower | ||||
| External Gas Point | ||||
| OTHER | 1340lt Nose Cone Storage | |||
| Extended Rear Bumper | ||||
| Jerry Can Holder in Boot | ||||
| Boot Floor Mat (Marine Carpet) | ||||
| Rear Bumper Storage Tray (Dual Jerry Can) | ||||
| Rear Bumper Storage Box |