All Ultimate Campers have evolved from the same DNA that has made us the absolute leading lightweight off-road campers in Australia. Uncompromising, Unsurpassed and Unlimited in luxury, endurance and practicality.
Please select which models you wish to compare in the table below.
Category | Feature | XTRX | XPLOR | GT | XTERRAN | NEXUS | XSCAPE |
---|---|---|---|---|---|---|---|
CANVAS | Premium Quality Canvas | ||||||
Breakfast Bar, Extra Large Windows | |||||||
Full Length Flexi Door & Magnetic Screen | |||||||
Tropical Safari Roof | |||||||
180° Awning inc Spa Rods | |||||||
360° Awning inc Spa Rods | |||||||
Privacy Curtains | |||||||
ELECTRICAL | 240v Install including Double Power Points | ||||||
240V Exterior Outlet (*240v Install) | |||||||
Battery 120Ah (1 x 120Ah 12V Lithium Battery) | |||||||
Battery 240Ah (2 x 120Ah 12V Lithium Batteries) upgrade | |||||||
Battery 304Ah (1 x 304Ah 12V Lithium Battery) upgrade | |||||||
Battery 608Ah (1 x 608Ah 12V Lithium Battery) upgrade | |||||||
REDARC BCDC12050R Charger | |||||||
REDARC Manager30 BMS upgrade | |||||||
REDARC ALPHA75 BMS & TVMS Rogue | |||||||
REDARC 1200w RS3 Inverter | |||||||
REDARC 3000w RS3 Inverter | |||||||
REDARC 200w Solar Panel | |||||||
REDARC 400w Solar Panel Kit | |||||||
Boot Light | |||||||
Sequential Taillights | |||||||
Under Bumper Rock Lights | |||||||
Reading Lights Bed including 2 x CIG | |||||||
Reading Lights Lounge | |||||||
Rear Courtesy Light | |||||||
External Side Lights | |||||||
Electric Lid Opening | |||||||
Fusion RA770 Stereo & Speakers | |||||||
Multiple 12V Outlets | |||||||
BEDDING | Nylong Bedding Cover | ||||||
King Sized Ezi Fold 100mm foam | |||||||
King Sized Ezi Fold 100mm (70/30) Memory foam upgrade | |||||||
Underbed Air Mesh | |||||||
INTERIOR | U-Shaped Lounge | ||||||
Inside Swing Table | |||||||
Galley Shelf with Light | |||||||
Fabric Standard Lounge Colour and Pattern | |||||||
Macrosuede Premium Lounge Single or Two Tone | |||||||
Leather Lounge Single or Two Tone | |||||||
White Bench Top | |||||||
White Bench Top and Table | |||||||
Galaxy Bench Top and Table | |||||||
Carbon Bench Top and Table | |||||||
EXTERIOR | Independent Suspension | ||||||
16-inch Alloy rims and Generic A/T Tyres | |||||||
17-inch Alloy Wheels and BF Goodrich Tyres | |||||||
18-inch Alloy Wheels and BF Goodrich Tyres | |||||||
Solid Premium Colour | |||||||
12" Brake & ATM 1990kg Upgrade | |||||||
Wheel Flares | |||||||
Wide Body Kit including Track Change | |||||||
BBQ Shelf with Bag | |||||||
Roof Tracks | |||||||
WATER & GAS | 140lt Rear Water Tanks with Gauge | ||||||
Mains Water Connection | |||||||
Electric Water Pump | |||||||
55lt Grey Water Holding Tank | |||||||
55lt Additional Water Tank with Gauge | |||||||
B.E.S.T Water Filter | |||||||
Rear Water Tap | |||||||
Gas Install and 3.7kg Bottle | |||||||
2nd 3.7kg Gas bottle | |||||||
3 Burner Stove/Sink Combo | |||||||
Combi Heater /Hot Water Ext Shower | |||||||
External Gas Point | |||||||
OTHER | 1340lt Nose Cone Storage | ||||||
Extended Rear Bumper | |||||||
Jerry Can Holder in Boot | |||||||
Boot Floor Mat (Marine Carpet) | |||||||
Rear Bumper Storage Tray (Dual Jerry Can) | |||||||
Rear Bumper Storage Box |
Speak to the Ultimate Campers Team Today
Phone: 1300 500 077
Email: sa***@*****************om.au
Ultimate Campers would like to acknowledge the Traditional Owners of the land. We pay our respects to their Elders, past and present, and the Aboriginal Elders of other communities who may be here today. We celebrate the stories, culture and traditions of Aboriginal and Torres Strait Islander Elders of all communities who also work and live on this land.
NOTE: Images may show previous, customised or export models. Please check with your sales rep for current inclusions.
Notifications