Menu
All Ultimate Campers have evolved from the same DNA that has made us the absolute leading lightweight off-road campers in Australia. Uncompromising, Unsurpassed and Unlimited in luxury, endurance and practicality.
Please select which models you wish to compare in the table below.
Category | Feature | XTRX+ | XPLOR | GT | XTERRAN | NEXUS | XSCAPE |
---|---|---|---|---|---|---|---|
CANVAS | Premium Australian Manufactured Canvas | ||||||
Front Deluxe Awning | |||||||
Rear Deluxe Awning with Zip | |||||||
Privacy Curtains | |||||||
ELECTRICAL | 240v Install including Double Power Points | ||||||
240v Exterior Outlet (*240v Install) | |||||||
1 x 120Ah 12V Lithium Battery (1.5 kWh Total) | |||||||
2 x 120Ah 12V Lithium Batteries (3.0 kWh Total) | |||||||
1 x 304Ah 12V Lithium Battery (3.9 kWh Total) | |||||||
1 x 304Ah 24V Lithium Battery (7.8 kWh Total) | |||||||
Redarc 12v BCDC Alpha 50A DC Battery Charger | |||||||
Battery Charging System BMS 30 Amp (240v/Car/Solar) | |||||||
RedArc 1200w Invertor | |||||||
RedArc 200w Solar Panel inc 10m | |||||||
Boot Light | |||||||
Reverse/Flood Lights | |||||||
Reading Lights Bed including 2 x CIG | |||||||
Reading Lights Lounge | |||||||
Rear Courtesy Light | |||||||
External Side Lights | |||||||
Electric Lid Opening | |||||||
Fusion RA770 Stereo & Speakers | |||||||
VICTRON | 24v System 70/40/50 Amp (240v/Car/Solar) 3000w Invertor | ||||||
RedArc 600w Solar Array Kit including 10m | |||||||
BEDDING | King-Sized Bed | ||||||
Ezi Fold 100mm | |||||||
Ezi Fold 100mm (70/30) Memory Foam | |||||||
INTERIOR | U-Shaped Lounge | ||||||
Inside Swing Table | |||||||
Galley Shelf with Light | |||||||
Fabric Standard Lounge Colour and Pattern | |||||||
Suede Premium Lounge Single or Two Tone | |||||||
Leather Lounge Single or Two Tone | |||||||
White Bench Top | |||||||
White Bench Top and Table | |||||||
Galaxy Bench Top and Table | |||||||
Carbon Bench Top and Table | |||||||
EXTERIOR | 16inch Alloy Wheel | ||||||
17inch Alloy Wheels | |||||||
18inch Alloy Wheels | |||||||
Wheel Flares | |||||||
Wide Body Kit including Track Change | |||||||
Standard Protective Coating | |||||||
Solid Premium Colour | |||||||
Heavy Duty Lid Hinge 120kg Rating | |||||||
External Galley Kitchen Bench (Large) | |||||||
Roof Tracks | |||||||
WATER & GAS | 140 Litre Water Tanks with Gauge | ||||||
Mains Water Connection | |||||||
Electric Water Pump | |||||||
Sink and Tap | |||||||
110 Litre Additional front Water tanks (Grey/Fresh) | |||||||
Water Filter | |||||||
Gas Install and 3.8kg Bottle | |||||||
2nd Gas bottle | |||||||
3 Burner Stove/Sink Combo | |||||||
Combi Heater /Hot Water Ext Shower | |||||||
External Gas Point | |||||||
OTHER | 1340L Nose Cone Storage | ||||||
Jerry Can Holder in Boot | |||||||
Boot Floor Mat (Marine Carpet) | |||||||
Rear Jerry Can Holder |
Speak to the Ultimate Campers Team Today
Phone: 1300 500 077
Email: [email protected]
Ultimate Campers would like to acknowledge the Traditional Owners of the land. We pay our respects to their Elders, past and present, and the Aboriginal Elders of other communities who may be here today. We celebrate the stories, culture and traditions of Aboriginal and Torres Strait Islander Elders of all communities who also work and live on this land.
NOTE: Images may show previous, customised or export models. Please check with your sales rep for current inclusions.