All Ultimate Campers have evolved from the same DNA that has made us the absolute leading lightweight off-road campers in Australia. Uncompromising, Unsurpassed and Unlimited in luxury, endurance and practicality.
Welcome to Ultimate Country
| Category | Feature | XTRX | XPLOR 180 | GT 360 | NEXUS 360 |
|---|---|---|---|---|---|
| CANVAS | Premium Australian Manufactured Canvas | ⦿ | ⦿ | ⦿ | ⦿ |
| Safari Roof | ⦿ | ⦿ | ⦿ | ⦿ | |
| Easy Awning Mini (inc. Flexi Bars) | ⦿ | ||||
| Easy Front Awning | ⦿ | ||||
| Easy Rear Awning (inc. Flexi Bars) | ⦿ | ||||
| 360 Main Tent (inc. Modified Bows) | ⦿ | ⦿ | |||
| Custom Zip Off Ensuite Room | ⦿ | ⦿ | |||
| Ensuite Floor | ⦿ | ⦿ | |||
| ELECTRICAL | 120AH AGM Deep-Cycle Battery | ⦿ | ⦿ | ⦿ | ⦿ |
| Second Battery | ⦿ | ⦿ | ⦿ | ||
| Lithium Batteries | ⦿ | ||||
| 6 x 12v Outlets (USB & CIG) | ⦿ | ⦿ | ⦿ | ⦿ | |
| 240v Battery Charger 10A | ⦿ | ||||
| 240v Install inc. Double Power Points | ⦿ | ⦿ | ⦿ | ||
| RedArc BMS Upgrade | ⦿ | ⦿ | ⦿ | ||
| Boot Light | ⦿ | ⦿ | ⦿ | ||
| Reverse Light | ⦿ | ⦿ | ⦿ | ||
| Outdoor LED Light | ⦿ | ⦿ | |||
| Reading Lights Bed | ⦿ | ⦿ | |||
| Courtesy Bumper Light | ⦿ | ||||
| 130lt Fridge | ⦿ | ⦿ | ⦿ | ||
| Fusion SRX400 Stereo | ⦿ | ||||
| Stereo RA770 | ⦿ | ||||
| RedArc 1000w Invertor | ⦿ | ||||
| RedArc 160w Solar Folding Panel | ⦿ | ||||
| BEDDING | King-Sized Bed | ⦿ | ⦿ | ⦿ | ⦿ |
| Emp Bed Underlay | ⦿ | ⦿ | |||
| Memory Foam Mattress | ⦿ | ||||
| King Fitted Sheet Set Bamboo 400TC | ⦿ | ||||
| INTERIOR | U-Shaped Lounge | ⦿ | ⦿ | ⦿ | ⦿ |
| Quality Marine Grade Carpet | ⦿ | ⦿ | ⦿ | ⦿ | |
| Standard Galley | ⦿ | ||||
| Premium Draw System | ⦿ | ⦿ | ⦿ | ||
| Galley Shelf with Light | ⦿ | ⦿ | |||
| Inside Swing Table | ⦿ | ⦿ | ⦿ | ||
| Lounge Colour and Pattern | ⦿ | ||||
| Premium Lounge | ⦿ | ||||
| Leather Lounge | ⦿ | ||||
| White Bench Top and Table | ⦿ | ⦿ | |||
| Galaxy Bench Top and Table | ⦿ | ||||
| Carbon Bench Top and Table | ⦿ | ||||
| Privacy Curtains | ⦿ | ⦿ | |||
| EXTERIOR | Hitch Alko Pin Lock (std Treg) | ⦿ | |||
| Hitchmaster DO35v3 | ⦿ | ⦿ | ⦿ | ||
| Clamp on Jockey Wheel | ⦿ | ||||
| Superior Swing Up Jockey Wheel | ⦿ | ⦿ | ⦿ | ||
| 16inch Alloy Wheel | ⦿ | ||||
| 17inch Alloy Wheels | ⦿ | ||||
| 18inch Alloy Wheels | ⦿ | ||||
| Wheel Flares | ⦿ | ⦿ | |||
| Raptor Side Graphics | ⦿ | ||||
| Raptor Two Tone | ⦿ | ⦿ | |||
| Stair Infill | ⦿ | ⦿ | ⦿ | ||
| External BBq Shelf | ⦿ | ||||
| Roof Tracks | ⦿ | ||||
| WATER & GAS | 110 Litre Water Tank with Gauge | ⦿ | ⦿ | ⦿ | ⦿ |
| Electric Water Pump | ⦿ | ⦿ | ⦿ | ⦿ | |
| Sink and Tap | ⦿ | ⦿ | ⦿ | ⦿ | |
| Water Filter | ⦿ | ||||
| Gas Install and 3.8kg Bottle | ⦿ | ⦿ | ⦿ | ||
| 2nd Gas bottle | ⦿ | ⦿ | |||
| 2 Burner Stove | ⦿ | ||||
| 3 Burner Stove/Sink Combo | ⦿ | ⦿ | |||
| Hot Water and Ext Shower | ⦿ | ⦿ | |||
| Combi Heater /Hot Water Ext Shower | ⦿ | ||||
| External Gas Point | ⦿ | ||||
| OTHER | 1340L Nose Cone Storage | ⦿ | ⦿ | ⦿ | ⦿ |
| Twin Jerry Can Holder in Boot | ⦿ | ⦿ | ⦿ | ||
| Boot Floor Mat (Marine Carpet) | ⦿ | ⦿ | |||
| Ground Matting 4m by 2.4m | ⦿ |




